Abbreviation | WCAG1-AAA |
---|---|
Long Name | Web Content Accessibility Guidelines (WCAG), Version 1.0, Level AAA |
Published Date | 2004-03-17 |
URL | http://www.w3.org/TR/WCAG10/#aaa |
Status | Enabled |
Open To Public | Yes |
None Found.
None Found.
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
applet | Potential | <code>applet</code> should not use color alone. | 21 |
img | Potential | For all <code>img</code> elements, text does not refer to the image by color alone. | 14 |
input | Potential | <code>input</code> should not use color alone. | 55 |
object | Potential | <code>object</code> must not use color alone. | 73 |
script | Potential | Color alone should not be used in the <code>script</code>. | 86 |
Element | Error Type | Description | Check ID |
---|---|---|---|
body | Potential | Words and phrases not in the document's primary language are marked. | 110 |
Element | Error Type | Description | Check ID |
---|---|---|---|
table | Potential | All data tables contain <code>th</code> elements. | 136 |
Element | Error Type | Description | Check ID |
---|---|---|---|
all elements | Likely | Content must be readable when stylesheets are not applied. | 109 |
link | Potential | Document must be readable when stylesheets are not applied. | 97 |
script | Likely | Content must be readable when stylesheets are not applied (SCRIPT). | 94 |
Element | Error Type | Description | Check ID |
---|---|---|---|
applet | Potential | Text equivalents for <code>applet</code> must be updated if <code>applet</code> changes. | 24 |
object | Potential | Text equivalents for <code>object</code> should be updated if <code>object</code> changes - (codebase). | 74 |
object | Potential | Text equivalents for <code>object</code> should be updated if <code>object</code> changes - (classid). | 127 |
Element | Error Type | Description | Check ID |
---|---|---|---|
applet | Potential | <code>applet</code> contains a text equivalent in the body of the <code>applet</code>. | 25 |
object | Potential | Content must be usable when <code>object</code> are disabled. | 75 |
object | Potential | Content must be usable when <code>object</code>s are disabled. | 128 |
Element | Error Type | Description | Check ID |
---|---|---|---|
applet | Potential | <code>applets</code> cause screen flicker. | 22 |
img | Potential | All <code>img</code> elements have associated images that do not flicker. | 10 |
object | Potential | All <code>objects</code> do not flicker. | 30 |
script | Potential | <code>script</code> should not cause screen flicker. | 87 |
Element | Error Type | Description | Check ID |
---|---|---|---|
applet | Potential | <code>applet</code> user interface must be accessible. | 26 |
object | Potential | <code>object</code> user interface must be accessible - (codebase). | 76 |
object | Potential | <code>object</code> user interface must be accessible - (classid). | 129 |
script | Potential | User interface for <code>script</code> must be accessible. | 89 |
Element | Error Type | Description | Check ID |
---|---|---|---|
img | Known | All <code>img</code> elements with an <code>ismap</code> attribute have a valid <code>usemap</code> attribute. | 12 |
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
frame | Known | All <code>frames</code> have a <code>title</code> attribute. | 31 |
frame | Potential | All <code>frame</code> <code>titles</code> identify the purpose or function of the <code>frame</code>. | 32 |
None Found.
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
img | Potential | All <code>img</code> elements with images containing math expressions have equivalent MathML markup. | 135 |
Element | Error Type | Description | Check ID |
---|---|---|---|
html | Known | Document validates to specification. | 232 |
Element | Error Type | Description | Check ID |
---|---|---|---|
basefont | Known | <code>basefont</code> must not be used. | 176 |
font | Known | <code>font</code> must not be used. | 177 |
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
h1 | Known | The header following an <code>h1</code> is <code>h1</code> or <code>h2</code>. | 37 |
h1 | Potential | All <code>h1</code> elements are not used for formatting. | 42 |
h2 | Known | The header following an <code>h2</code> is <code>h1</code>, <code>h2</code> or <code>h3</code>. | 38 |
h2 | Potential | All <code>h2</code> elements are not used for formatting. | 43 |
h3 | Known | The header following an <code>h3</code> is <code>h1</code>, <code>h2</code>, <code>h3</code> or <code>h4</code>. | 39 |
h3 | Potential | All <code>h3</code> elements are not used for formatting. | 44 |
h4 | Known | The header following an <code>h4</code> is <code>h1</code>, <code>h2</code>, <code>h3</code>, <code>h4</code> or <code>h5</code>. | 40 |
h4 | Potential | All <code>h4</code> elements are not used for formatting. | 45 |
h5 | Potential | All <code>h5</code> elements are not used for formatting. | 46 |
h6 | Potential | All <code>h6</code> elements are not used for formatting. | 47 |
Element | Error Type | Description | Check ID |
---|---|---|---|
menu | Likely | <code>menu</code> items should not be used to format text. | 70 |
ol | Likely | List items must not be used to format text. | 81 |
Element | Error Type | Description | Check ID |
---|---|---|---|
blockquote | Potential | <code>blockquote</code> must not be used for indentation. | 100 |
Element | Error Type | Description | Check ID |
---|---|---|---|
table | Potential | All layout tables do not contain <code>th</code> elements. | 137 |
Element | Error Type | Description | Check ID |
---|---|---|---|
all elements | Known | All <code>onclick</code> event handlers have an associated <code>onkeypress</code> event handler. | 102 |
all elements | Potential | All <code>ondblclick</code> event handlers have corresponding keyboard-specific functions. | 103 |
all elements | Known | All <code>onmousedown</code> event handlers have an associated <code>onkeydown</code> event handler. | 104 |
all elements | Potential | All <code>onmousemove</code> event handlers have corresponding keyboard-specific functions. | 105 |
all elements | Known | All <code>onmouseout</code> event handlers have an associated <code>onblur</code> event handler. | 106 |
all elements | Known | All <code>onmouseover</code> event handlers have an associated <code>onfocus</code> event handler. | 107 |
all elements | Known | All <code>onmouseup</code> event handlers have an associated <code>onkeyup</code> event handler. | 108 |
Element | Error Type | Description | Check ID |
---|---|---|---|
frameset | Known | <code>frameset</code> must have a <code>noframes</code> section. | 35 |
noframes | Potential | NOFRAMES section must contain text equivalent of FRAMES section. | 36 |
Element | Error Type | Description | Check ID |
---|---|---|---|
blink | Known | <code>blink</code> element is not used. | 27 |
Element | Error Type | Description | Check ID |
---|---|---|---|
marquee | Known | <code>marquee</code> element is not used. | 69 |
Element | Error Type | Description | Check ID |
---|---|---|---|
meta | Known | Meta refresh is not used with a time-out. | 72 |
Element | Error Type | Description | Check ID |
---|---|---|---|
meta | Known | Auto-redirect must not be used. | 71 |
None Found.
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
a | Likely | Anchor should not open new window without warning. | 18 |
area | Likely | <code>area</code> should not open new window without warning. | 68 |
Element | Error Type | Description | Check ID |
---|---|---|---|
input | Potential | All <code>input</code> elements, <code>type</code> of "password", have a label that is positioned close to the control. | 122 |
input | Potential | All <code>input</code> elements, <code>type</code> of "checkbox", have a label that is positioned close to the control. | 123 |
input | Potential | All <code>input</code> elements, <code>type</code> of "file", have a label that is positioned close to the control. | 124 |
input | Potential | All <code>input</code> elements, <code>type</code> of "radio", have a label that is positioned close to the control. | 125 |
textarea | Potential | All <code>textarea</code> elements have a label that is positioned close to control. | 96 |
None Found.
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
frameset | Likely | Relationship between <code>frames</code> must be described. | 34 |
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
a | Potential | Link text is meaningful when read out of context. | 19 |
a | Likely | Suspicious link text. | 173 |
Element | Error Type | Description | Check ID |
---|---|---|---|
head | Known | Document contains a <code>title</code> element. | 50 |
html | Known | Content must have an <code>address</code> for author. | 143 |
title | Known | <code>title</code> contains text. | 51 |
title | Likely | <code>title</code> is short. | 52 |
title | Likely | <code>title</code> is not placeholder text. | 53 |
title | Potential | <code>title</code> describes the document. | 54 |
None Found.
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
img | Known | All links in all client side image-maps are duplicated within the document. | 13 |
Element | Error Type | Description | Check ID |
---|---|---|---|
body | Potential | Abbreviations must be marked with <code>abbr</code> element. | 98 |
body | Potential | Acronyms must be marked with <code>acronym</code> element. | 99 |
Element | Error Type | Description | Check ID |
---|---|---|---|
html | Known | Document has required <code>lang</code> attribute(s). | 48 |
html | Known | Document has valid language code. | 49 |
Element | Error Type | Description | Check ID |
---|---|---|---|
table | Potential | All complex data tables have a summary. | 111 |
table | Known | All data <code>table</code> summaries contain text. | 112 |
table | Likely | All data <code>table</code> summaries are greater than 10 printable characters (English). | 113 |
table | Known | All layout <code>tables</code> have an empty <code>summary</code> attribute or no <code>summary</code> attribute. | 114 |
Element | Error Type | Description | Check ID |
---|---|---|---|
input | Known | All <code>input</code> elements, <code>type</code> of "text", have a valid tab index. | 138 |
input | Known | All <code>input</code> elements, <code>type</code> of "radio", have a valid tab index. | 139 |
input | Known | All <code>input</code> elements, <code>type</code> of "password", have a valid tab index. | 140 |
input | Known | All <code>input</code> elements, <code>type</code> of "checkbox", have a valid tab index. | 141 |
input | Known | All <code>input</code> elements, <code>type</code> of "file", have a valid tab index. | 142 |
None Found.
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
a | Known | Include non-link, printable characters (surrounded by spaces) between adjacent links. | 134 |
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
pre | Likely | ASCII art should have a skipover link. | 84 |
None Found.
Element | Error Type | Description | Check ID |
---|---|---|---|
body | Potential | A "skip to content" link appears on all pages with blocks of material prior to the main document. | 28 |
None Found.
None Found.
None Found.
None Found.
None Found.